Property Attributes
- MLS#SR26064405
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySherman Oaks
- Area Sherman Oaks
- Zip91403
- Style
- Year Built2023
- Price$ 1,779,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2123
- Lot Size0.0689 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Gorgeous tri-level small lot single family home south of the boulevard within walking distance to everything Sherman Oaks' lifestyle has to offer...amazing location. Set off the street through the gated driveway this one is part of a small four home development. Over 2000 sqft of living with three bedroom all ensuite with resort styled baths. No detail left to spare! Gourmet kitchen with Dacor appliances and quartz counters with glass splash back. Great large center island and self closing cabinets and drawers. Fabulous for entertaining. Nice balcony off the living room. Impeccable wide plank solid wood floors. High ceilings and all low voltage recessed lighting. Ground level bedroom that has direct access to private enclosed patio and yard. All bedrooms are excellent size with custom cabinetry/closets and amazing detailing throughout. Wait until you see the top level loft that opens to an expansive upper rooftop deck with amazing views. There is a closet in the kitchen with full sized stackable washer and dryer included. Custom window treatments throughout the home for those oversized windows. The direct access two full size side-by-side garage also has EV hook up. Solar panels up top are operating and saving on electrical expenses. Level 3 Green makes this one a winner. Set back off the street makes this one so quiet and private. Terrific access to the studios and westside. Low monthly management fee. Also available for lease at $6750 per month.
| Price History | |
|---|---|
| 3/25/2026 | Listed $1,779,000 |
General Features
| Living Area | 2123 |
|---|---|
| Sewer | Sewer On Bond,Sewer Tap Paid |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,High Efficiency,Solar |
| Cooling | Central Air,ENERGY STAR Qualified Equipment,High Efficiency |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Phone Available,Phone Connected,Sewer Available,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Flat |
| Appliances | Convection Oven,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Exhaust Fan,Electric Range,Free-Standing Range,Freezer,Gas Cooktop,Disposal,Gas Oven,Gas Range,High Efficiency Water Heater,Microwave,Refrigerator,Range Hood,Tankless Water Heater,VentedExhaust Fan,Water To Refrigerator,Water Heater,Dryer |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch,Concrete,Deck,Patio,Rooftop |
| Architectural Style | Modern |
| Pool Features | None |
| Security Features | Prewired,Security System,Closed Circuit Camera(s),Carbon Monoxide Detector(s),Fire Detection System,Firewall(s),Fire Rated Drywall,Fire Sprinkler System,Gated Community,Key Card Entry,Smoke Detector(s),Security Lights |
| Construction Materials | Drywall,Ducts Professionally Air-Sealed,Frame,Glass,Concrete,Plaster,Copper Plumbing |
| Year Built | 2023 |
| Electric | Electricity - On Property,220 Volts in Garage,Photovoltaics Stand-Alone,Photovoltaics Seller Owned |
| View | City Lights,Mountain(s),Neighborhood |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Community Features | Gutter(s),Street Lights,Sidewalks,Urban,Gated |
| Accessibility | Accessible Doors |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds,Maintenance Front Yard |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Roof,Appliances,Water Heater |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Full Baths | 1 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | South of Ventura Boulevard; between Cedros Avenue and Van Nuys Boulevard |
| City | Sherman Oaks |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty |
| Association Name | Benefit 4 |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | SO - Sherman Oaks |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3000 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Contract |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Contract,Conventional |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | B |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SHERMAN OAKS |
Interior Features
| Interior Amenities | Breakfast Bar,Balcony,High Ceilings,Multiple Staircases,Open Floorplan,Pantry,Quartz Counters,Unfurnished,Wired for Data,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | None |
| Total Stories | 3 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Double Pane Windows,ENERGY STAR Qualified Windows,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,In Kitchen |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block |
| Parking Features | Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Off Street,Shared Driveway,Side By Side |
| Lot Features | Drip Irrigation/Bubblers,Sprinklers In Rear,Level,Rectangular Lot,Sprinklers Timer,Street Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 3000 |
| Foundation Details | Slab |
| Spa | false |
| Lot Size Acres | 0.0689 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Estimated |
| Door Features | ENERGY STAR Qualified Doors,Sliding Doors |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.