Property Attributes
- MLS#OC25201280
- TypeSingle Family
- Listing Status Closed
- CountyOrange
- CityLaguna Hills
- Area Laguna Hills
- NeighborhoodBriosa - Lomas Laguna (BRI)
- Zip92656
- Style
- Year Built1989
- Price$ 3,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
- Lot Size1.441 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
The beautifully appointed kitchen includes granite countertops, appliances, a breakfast bar, and ample wood cabinet space. The primary bedroom offers a large walk-in closet and an en suite updated bathroom with modern finishes. The second bedroom has a walk-in closet and a slider to the patio. The secondary bath includes a full tub/shower combination. Additional highlights include: • Gorgeous tile flooring throughout • Recessed lighting • Neutral paint tones • Includes Refrigerator, Washer & Dryer • TV can remain in Living Room • Central Air Conditioning • Dog friendly owner, with space for dogs run in the park next to the unit as well as a large patio to rest in the sunshine • Detached one-car garage + one permitted parking space and plenty of guest parking • HOA includes water and trash • Beautifully Located in one of the best units in the complex with huge greenbelts and park location • Conveniently close to 73 Toll Road • Peaceful community - The Briosa complex is well-maintained and offers lush landscaping, a sparkling pool, spa, sport court, and park with beautiful walking paths —all just minutes from the freeways, shopping, restaurants and the best beaches. This move-in-ready home is a wonderful opportunity to enjoy the best of South Orange County living.
| Elementary School | Middle School | High School |
|---|---|---|
| Linda Vista Elementary School | La Paz Middle School | Laguna Hills High School |
| Price History | |
|---|---|
| 2/7/2026 | Listed $3,500 |
General Features
| Living Area | 1038 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central |
| Cooling | CentralAir |
| Garage Spaces | 1 |
| Patio/Porch Features | Enclosed,Patio |
| Pool Features | Association |
| Pets Allowed | BreedRestrictions,Call,Yes |
| Year Built | 1989 |
| Security Deposit | 3500 |
| View | ParkGreenbelt |
| Stories Count | 1 |
| Levels | One |
| Unit Number | 4 |
| Property Subtype | Condominium |
| Community Features | Curbs,Park,StreetLights,Suburban,Sidewalks |
| County | Orange |
| New Construction | false |
| Property Type | ResidentialLease |
| Association Amenities | Clubhouse,MaintenanceFrontYard,Pool,SpaHotTub |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Briosa - Lomas Laguna (BRI) |
| Garage Y/N | true |
| Rent Includes | AssociationDues,Sewer,TrashCollection |
| Full Baths | 2 |
| Close Price | 3500 |
| Status | Closed |
| Directions | Moulton Parkway to Louisa. From 73 Tollway, exit La Paz and Go East, Left on Moulton, Left into Briosa entrance, First Left onto Las Palmas. Unit is next to the beautiful park |
| High School | Laguna Hills |
| City | Laguna Hills |
| Association Name | Briosa Community |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Saddleback Valley Unified |
| Open Parking Spaces | 1 |
| Number Of Units Total | 1 |
| MLS Area | S2 - Laguna Hills |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 62771 |
| Spa Features | Association |
| Elementary School | Linda Vista |
| Property Attached Y/N | true |
| Middle/Junior High School | La Paz |
| Ok to Lease | TwelveMonths |
| Additional Parcels Y/N | false |
| Availability Date | 2025-12-20 |
| Structure Type | MultiFamily |
| Living Area Units | SquareFeet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Condominium |
| PostalCity | ALISO VIEJO |
Interior Features
| Interior Amenities | BreakfastBar,CeilingFans,SeparateFormalDiningRoom,GraniteCounters,AllBedroomsDown,MainLevelPrimary,WalkInClosets |
|---|---|
| Flooring | Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | LivingRoom |
| Total Stories | 1 |
| Common Walls | TwoCommonWallsOrMore,EndUnit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | LaundryCloset |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | SquareFeet |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,PermitRequired,OneSpace |
|---|---|
| Lot Features | Landscaped |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Washer/Dryer, Refrigerator, Cabinets in Dining Room and Primary Bath |
| Lot Size Area | 62771 |
| Spa | true |
| Lot Size Acres | 1.441 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 6:29 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.