Property Attributes
- MLS#OC25097188
- TypeSingle Family
- Listing Status Closed
- CountyLos Angeles
- CityDowney
- Area Northeast Downey, N of Firestone, E of Downey
- Zip90240
- Style
- Year Built1954
- Price$ 1,041,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1467
- Lot Size0.1528 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to your perfect one-story HOME in the highly sought after North Downey neighborhood, known for picturesque streets lined with beautifully maintained million-dollar properties. This charming turnkey home has been lovingly upgraded and modernized while preserving its warm, inviting character all on a generous 6652 sqft lot. The front lawn has been thoughtfully landscaped with a drip irrigation system and sprinklers to keep it lush and vibrant with minimal effort. Walk through the hand-carved front door and discover a home that blends classic charm with contemporary comforts, you’ll find a custom kitchen with soft closing cabinets with a modern farmhouse galley style kitchen with Carrera Marble countertops, unique laundry room area with included custom cabinets, with an office, laminate flooring throughout for that sleek modern look. Freshly painted, recessed lighting, benefits of new windows with custom shutters with 25 years transferable warranty, state of the art HVAC system, newly upgraded electrical panel, 2 beautifully remodeled full-size bathrooms, custom closets designed to maximize storage. The expansive back yard offers a blank canvas to explore endless possibilities and design your outdoor oasis. This property is close to shopping, restaurants, easy Fwy access. Come see why this is the one you’ve been waiting for!
| Elementary School | Middle School |
|---|---|
| Gallatin Elementary School | Griffith Middle School |
| Price History | |
|---|---|
| 2/7/2026 | Listed $949,888 |
General Features
| Living Area | 1467 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,NaturalGas |
| Cooling | CentralAir |
| Utilities | ElectricityConnected,SewerConnected,WaterConnected |
| Possession | CloseOfEscrow |
| Zoning | DOR17500* |
| Garage Spaces | 2 |
| Patio/Porch Features | RearPorch,Covered,Open,Patio,Porch |
| Pool Features | None |
| Security Features | ClosedCircuitCameras,CarbonMonoxideDetectors |
| Exclusions | Fridge, Washer, Dryer. DVR, and Ring Door Bell (Front Door) |
| Year Built | 1954 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Curbs,Sidewalks |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Close Price | 1041500 |
| Status | Closed |
| Buyer Financing | Fha |
| Directions | From 5 Fwy Exit Lakewood S to Gallatin Rt to Stoakes Lt, Suva Rt, Stamps Ave Lt, on right. Or 4 blocks north of Florence between Downey and Brookshire. |
| City | Downey |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Downey Unified |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | D1 - Northeast Downey, N of Firestone, E of Downey |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 6654 |
| Listing Terms | CashToNewLoan,Conventional,FHA,Submit,VaLoan |
| Spa Features | None |
| Elementary School | Gallatin |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Griffith |
| Property Condition | TermiteClearance,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://9805stampsavenue.relahq.com/?mls |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Virtual Tour | https://youtu.be/8_0L6ZUGwT8 |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Interior Amenities | BreakfastBar,BuiltInFeatures,CeilingFans,CrownMolding,OpenFloorplan,Pantry,StoneCounters,RecessedLighting,Storage,Unfurnished,WiredForData,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Flooring | Laminate,Tile |
| Fireplace Features | Electric,LivingRoom |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | DoublePaneWindows,Shutters |
| Fireplace Y/N | true |
| BuyerOfficeEmail | michelle.secord@c21allstars.com |
| Laundry Features | WasherHookup,GasDryerHookup,Inside |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | DirectAccess,DoorSingle,Driveway,GarageFacesFront,Garage,GarageDoorOpener,RvHookUps,RvAccessParking |
| Lot Features | BackYard |
| Water Source | Public |
| Total Parking | 4 |
| Inclusions | 8 Wired cameras (can be connected to new DVR), 75"TV in living room, 32" TV in bathroom, 32" TV in backyard. |
| Lot Size Area | 6654 |
| Spa | false |
| Lot Size Acres | 0.1528 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | MirroredClosetDoors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.