Property Attributes
- MLS#OC25032802
- TypeSingle Family
- Listing Status Closed
- CountyOrange
- CityAnaheim
- Area Anaheim West of Harbor
- Zip92805
- Style
- Year Built1947
- Price$ 1,070,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size0.1271 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Discover this enchanting residence in Anaheim's prestigious Historic Colony District, where timeless charm meets modern style. This well-appointed home offers 1,606 square feet of thoughtfully designed living space, featuring 3-bedrooms and 2 newly updated bathrooms, that showcases modern fixtures and finishes. A unique architectural highlight of this property is its stunning atrium, which floods the interior with natural light and creates an enchanting indoor-outdoor living experience. The home's layout seamlessly blends functional spaces with aesthetic appeal, making it perfect for both everyday living and entertaining. Additional upgrades include: Brand New HVAC system w/smart thermostat, Interior and Exterior paint, Luxury Vinyl Flooring throughout the home, Updated Kitchen with soft close cabinets, New 5.5" Base Moldings & New Door Casing, New Dual Paned Sliding glass doors are among some of the many updates added to this home. This home has plenty of potential if you want to add an ADU for extra income or extra space. Car enthusiasts will appreciate the oversized garage, with large roll-up door offering ample space for vehicles and additional storage or workshop possibilities. The property's location is truly exceptional, situated in one of Anaheim's most sought-after neighborhoods. Within walking distance, you'll discover the vibrant West Center Street Promenade, featuring an array of boutiques, restaurants, and local attractions. Food lovers will delight in the proximity to the historic Anaheim Packing House, a culinary destination featuring diverse dining options and a unique atmospheric experience. For entertainment, the world-famous Disneyland Resort is just minutes away, adding both convenience and charm to this stellar location. This residence represents the perfect blend of historic character and modern amenities, all while being positioned in a neighborhood that offers the best of Southern California living. Whether you're enjoying the private atrium or exploring the countless nearby attractions, this home provides an exceptional living experience in a truly remarkable setting.
| High School |
|---|
| Anaheim High School |
| Price History | |
|---|---|
| 11/29/2025 | Listed $1,064,900 |
General Features
| Living Area | 1606 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump |
| Cooling | Central Air,Heat Pump |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Exhaust Fan,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Concrete |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Lap Siding,Wood Siding |
| Exclusions | All staging and furnishings |
| Year Built | 1947 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Street Lights,Sidewalks |
| Accessibility | No Stairs,Accessible Doors,Accessible Entrance |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Seller intends to sell property utilizing a 1031 exchange option. |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Close Price | 1070000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | W Broadway/ S Illinois |
| High School | Anaheim |
| City | Anaheim |
| Disclosures | Principal is Real Estate Licensed |
| Entry Location | Ground |
| Senior Community Y/N | false |
| High School District | Anaheim Union High |
| Open Parking Spaces | 1 |
| Number Of Units Total | 1 |
| MLS Area | 79 - Anaheim West of Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5535 |
| Listing Terms | 1031 Exchange |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Closed |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 7 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-02-14 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Area,Ceiling Fan(s),Crown Molding,Separate/Formal Dining Room,Recessed Lighting,Storage,All Bedrooms Down,Atrium,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Vinyl |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Atrium,Bay Window(s),Garden Window(s),Skylight(s) |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block,Wood |
|---|---|
| Parking Features | Direct Access,Door-Single,Driveway,Garage,Garage Faces Rear |
| Lot Features | Back Yard,Drip Irrigation/Bubblers,Front Yard,Sprinklers In Front,Sprinkler System,Street Level |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Smart thermostat, Ring doorbell, Window coverings |
| Lot Size Area | 5535 |
| Spa | false |
| Lot Size Acres | 0.1271 |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.