Property Attributes
- MLS#OC24241675
- TypeSingle Family
- Listing Status Closed
- CountyOrange
- CityAnaheim Hills
- Area Anaheim Hills
- NeighborhoodEast Hills (ESHL)
- Zip92808
- Style
- Year Built1985
- Price$ 1,340,000
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2408
- Lot Size0.1148 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Location, location, location! 5 BEDROOM / 3 BATH / 2,400 SF / SOLAR / AWARD WINNING SCHOOLS. Beautiful, Move-In Ready home in one of OC’s most desirable neighborhoods, Anaheim Hills. This is the perfect upgraded home in a beautiful upscale neighborhood. The home features five bedrooms, three baths, and 2,400 Sqft. of living space. Cathedral ceilings in the front entry with large windows give the home so much natural light. The indoor/outdoors living space has been remodeled/upgraded. The home features a full bedroom and bath downstairs, dining room, living room, and family room. The gourmet kitchen with oversized island is perfect to entertain large gatherings. The kitchen features high-end gourmet stove/oven, stainless steel refrigerator, luxurious countertops, with views of the hills. Windows are everywhere for so much natural light. Upstairs features four bedrooms that includes the master suite with city light views. The garage is a very clean 2 vehicle garage. The yards are extremely well maintained. This home has Solar Panels to keep your energy costs down. Close to shopping, schools, parks, golf, freeways and close to the 91 and 241 toll roads for easy access to Orange, LA & Riverside counties! Minutes to Disneyland, Irvine, Anaheim Angels Stadium. Enjoy the best of Orange County in Anaheim Hills.
| Price History | |
|---|---|
| 12/25/2025 | Listed $1,360,000 |
General Features
| Living Area | 2408 |
|---|---|
| Sewer | PublicSewer |
| Cooling | CentralAir,Electric,Gas |
| Appliances | Dryer,Washer |
| HOA Fee | 72 |
| Garage Spaces | 2 |
| Pool Features | None |
| Exclusions | STAGED FURNITURE |
| Year Built | 1985 |
| View | Bluff,CityLights,Hills,Panoramic,Valley |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Community Features | Biking,Curbs,DogPark,Gutters,Park,StormDrains,StreetLights,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | DogPark,Management,Playground |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | East Hills (ESHL) |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Close Price | 1340000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | FROM 91 FREEWAY, EXIT WEIR CANYON ROAD & GO SOUTH. RIGHT ON E MONTE VISTA ROAD. LEFT ON E BAUER. LEFT ON S BLACKBERRY LANE. RIGHT ON ALTAIR. |
| City | Anaheim Hills |
| Association Name | East Hills |
| Entry Location | FRONT |
| Senior Community Y/N | false |
| High School District | Orange Unified |
| Number Of Units Total | 1 |
| MLS Area | 77 - Anaheim Hills |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5000 |
| Listing Terms | Cash,CashToNewLoan,Conventional,Contract |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | PublicRecords |
| Tax Lot | 134 |
| Property Sub Type Additional | SingleFamilyResidence |
Interior Features
| Interior Amenities | BedroomOnMainLevel,WalkInClosets |
|---|---|
| Fireplace Features | DiningRoom,FamilyRoom |
| Total Stories | 2 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | nancy@teambishay.com |
| Laundry Features | InGarage |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | ZeroToOneUnitAcre,FrontYard,Lawn,StreetLevel,Yard |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | STOVE, SOLAR PANELS, REFRIGERATOR, WASHER, DRYER |
| Lot Size Area | 5000 |
| Lot Size Acres | 0.1148 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.