Property Attributes
- MLS#OC24210878
- TypeSingle Family
- Listing Status Closed
- CountyVentura
- CityOxnard
- Area El Rio / Nyeland Acres
- Zip93036
- Style
- Year Built1950
- Price$ 677,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1056
- Lot Size0.29 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Charming 1950s Bungalow Awaits Your Personal Touch! Step into this delightful 3-bedroom, 1-bath bungalow and feel the warmth of a home that has stood the test of time. With its original floor plan and design, this 1950 gem offers a unique blend of nostalgia and charm. The living room welcomes you with its inviting atmosphere, enhanced by new windows and airy white curtains that let in the natural light. And beneath the carpet, you’ll discover the beautiful wood floors just waiting to shine again! The kitchen is a canvas of classic charm, featuring well-loved Formica countertops and original cabinets filled with character. A fresh coat of paint and some personal touches will transform this space into a heartwarming hub for family gatherings and culinary adventures. Set on a spacious corner lot of 12,632 square feet, this property offers privacy and the opportunity to create your own oasis. Imagine adding lush hedges and vibrant landscaping to enhance its charm. You'll also enjoy the shade of the mature avocado trees—perfect for weekend gatherings or a quiet afternoon snack. With plenty of room for RV parking and outdoor activities, the expansive yard holds endless possibilities. Consider expanding the existing home or even adding an ADU to create the perfect retreat for guests or family members. (As allowed and permitted by the county) This property is brimming with potential, and it's just waiting for its next forever family to embrace and nurture it. Don’t miss your chance to make this charming bungalow your own—properties like this don’t last long! Buyers are encouraged to verify all potential uses and possibilities.
| Price History | |
|---|---|
| 12/25/2025 | Listed $669,888 |
General Features
| Living Area | 1056 |
|---|---|
| Sewer | PublicSewer |
| Heating | WallFurnace |
| Cooling | None |
| Utilities | ElectricityConnected,NaturalGasConnected,SewerConnected,WaterConnected |
| Possession | ClosePlus1Day |
| Appliances | GasOven |
| Zoning | RE |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Bungalow |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Construction Materials | Unknown |
| Year Built | 1950 |
| View | Neighborhood |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Community Features | Suburban |
| Accessibility | None |
| County | Ventura |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Contingency | none |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Close Price | 677000 |
| Status | Closed |
| Buyer Financing | Conventional |
| Directions | 101 north, Exit ROSE turn RIGHT, .3 miles turn LEFT on Collins, .2 miles turn left on Alvarado and house is on corner of Collins and Alvarado |
| City | Oxnard |
| Disclosures | DeathOnProperty3Yrs |
| Entry Location | steps to patio |
| Senior Community Y/N | false |
| High School District | Oxnard Union |
| Open Parking Spaces | 5 |
| Number Of Units Total | 1 |
| MLS Area | VC36 - El Rio / Nyeland Acres |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 12632 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,CashToNewLoan,Conventional,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Property Condition | Fixer |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://926ecollinsst.relahq.com/?mls |
| Structure Type | House |
| Living Area Units | SquareFeet |
| Standard Status | Closed |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 52 |
| Virtual Tour | https://926ecollinsst.relahq.com |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2024-10-16 |
Interior Features
| Interior Amenities | EatInKitchen,LaminateCounters,AllBedroomsDown,BedroomOnMainLevel,MainLevelPrimary |
|---|---|
| Flooring | Carpet,Wood |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | NoCommonWalls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | false |
| BuyerOfficeEmail | deborah.penny@exprealty.net |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | AverageCondition,ChainLink |
|---|---|
| Parking Features | DetachedCarport,Gravel,NoDriveway,OnSite,RvPotential,Unpaved |
| Lot Features | CornerLot,StreetLevel,Trees |
| Water Source | Public |
| Total Parking | 7 |
| Lot Size Area | 12632 |
| Spa | false |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| RV Parking Dimensions | ample |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.