Property Attributes
- MLS#DW26093896
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLos Angeles
- Area Los Feliz
- Zip90026
- Style
- Year Built1913
- Price$ 1,000,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage661
- Lot Size0.1484 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Move-in ready. With a lot of potential for a second or third unit in this large 6460 sq ft R3 lot, A great Panoramic view to Malibu on a clear day from the top of the back yard (climbing required)
| Price History | |
|---|---|
| 4/30/2026 | Listed $1,000,000 |
General Features
| Living Area | 661 |
|---|---|
| Sewer | Public Sewer |
| Cooling | See Remarks |
| Pool Features | None |
| Year Built | 1913 |
| View | Panoramic |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake |
| Community Features | Dog Park,Lake,Street Lights |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Garage Y/N | false |
| Full Baths | 1 |
| Special Listing Conditions | Trust |
| Status | Active |
| Directions | 101 FWY exit north on Glendale Blvd slight turn on to Alvarado Blvd the right turn left side f the street. |
| City | Los Angeles |
| Entry Location | 2 |
| Senior Community Y/N | false |
| High School District | Los Angeles Unified |
| Number Of Units Total | 1 |
| MLS Area | 637 - Los Feliz |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6465 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Walk Score | 85 |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 1 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-09 |
| PostalCity | LOS ANGELES |
Interior Features
| Fireplace Features | None |
|---|---|
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 1 |
| Entry Level | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Lot Features | 0-1 Unit/Acre |
|---|---|
| Water Source | Public |
| Lot Size Area | 6465 |
| Lot Size Acres | 0.1484 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 6:19 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.