Property Attributes
- MLS#AR25151483
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLos Angeles
- Area Highland Park
- Zip90042
- Style
- Year Built1972
- Price$ 1,100,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage945
- Lot Size0.1295 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to 1048 Dexter Avenue, Los Angeles – a charming two-bedroom, two-bath bungalow tucked away in a delightful neighborhood. This cozy home blends classic character with modern comfort, offering a bright and inviting living space. Step inside to find a well-designed layout perfect for everyday living and entertaining. The two bedrooms provide comfort and privacy, while the two full bathrooms add convenience for family or guests. Outdoors, the property really shines. A gated yard offers both security and a sense of retreat, while the detached side garage provides extra storage or parking. The unique outdoor quasi-kitchen makes al fresco dining and weekend gatherings a breeze, creating the perfect spot to enjoy Southern California’s year-round sunshine. Whether you’re looking for a first home, a downsizing option, or a stylish investment, 1048 Dexter Avenue is full of charm and potential.
| Price History | |
|---|---|
| 12/12/2025 | Listed $1,100,000 |
General Features
| Living Area | 945 |
|---|---|
| Sewer | Public Sewer |
| Cooling | Ductless |
| Appliances | Dishwasher,Disposal,Refrigerator,Tankless Water Heater |
| Zoning | LAR2 |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Pool Features | None |
| Year Built | 1972 |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Curbs |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Avenue 50 to Baltimore/ Dexter |
| City | Los Angeles |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Franklin |
| Number Of Units Total | 1 |
| MLS Area | 632 - Highland Park |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5641 |
| Listing Terms | Cash to New Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | D |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOS ANGELES |
Interior Features
| Interior Amenities | Storage,Unfurnished,All Bedrooms Down |
|---|---|
| Basement | Finished |
| Flooring | Laminate |
| Fireplace Features | None |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Outside |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Direct Access,Door-Single,Driveway,Garage Faces Front,Garage,Gated |
|---|---|
| Lot Features | 0-1 Unit/Acre,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 5641 |
| Lot Size Acres | 0.1295 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 22, 2026 6:29 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.